Compare JavaScript frameworks

Framework Supported Browsers Effects Events CSS Filesize License Docs Website
jQuery IE6+, Firefox 3+, Safari 5+, Opera 9+, Chrome 1+ 31KB MIT & GPL
MooTools IE6+, Firefox 2+, Safari 3+, Opera 9+, Chrome 1+ 81KB MIT
Prototype IE6+, Firefox 1.5+, Safari 2+, Opera 9.25+, Chrome 1+ 36KB MIT
script.aculo.us IE6+, Firefox 1.5+, Safari 2+, Opera 9.25+, Chrome 1+ 75KB MIT
Dojo IE6+, Firefox 2+, Safari 3.2+, Opera 9.6+ 34KB BSD & AFL
Yahoo! UI Library IE6+, Firefox 3+, Safari 3+, Opera 9+ 8KB BSD
Ext IE6+, Firefox 1.5+, Safari 3+, Opera 9+ 29KB GPL, Commercial
qooxdoo IE6+, Firefox 1.5+, Safari 3+, Opera 9+, Chrome 1+ Unknown LGPL & EPL
$fx() IE7+, Firefox 2+, Safari 3+, Opera 9+, Chrome 1+ 3KB MIT & GPL
scripty2 IE6+, Firefox 2+, Safari 3+, Opera 9+, Chrome 1+ 23KB MIT
AJS IE5.5+, Firefox 1+, Safari 3+, Opera 8.5+ 48KB MIT
Archetype IE7+, Firefox 2+, Safari 3+, Opera 9+ 46KB MIT
RightJS IE6+, Firefox 1.5+, Safari 3+, Opera 9.5+, Chrome 1+ 15KB MIT
Glow IE5.5+, Firefox 1+, Safari 1+, Opera 8+, Chrome 1+ 30KB Apache 2
My Library IE5+, Firefox 1+, Safari 2+, Opera 7+, Chrome 3+, iPhone 47KB MIT
DHTMLX IE6+, Firefox 2+, Safari 3+, Opera 9+, Chrome 1+ 405KB GPL
Echo IE6+, Firefox 1.5+, Safari 3+, Opera 9.5+, Chrome 1+ 276KB Mozilla Public
midori IE6+, Firefox 1.5+, Safari 2+, Opera 9+ 12KB MIT
UKI IE7+, Firefox 3+, Safari 4+, Opera 10+, Chrome 1+ 34KB MIT
Raphaël IE6+, Firefox 3+, Safari 3+, Opera 9.5+, Chrome 5+ 20KB MIT
Backbone.js IE7+, Firefox 4+, Safari 5+, Opera 9+, Chrome 1+ 6KB MIT
Underscore.js IE7+, Firefox 4+, Safari 5+, Opera 9+, Chrome 1+ 4KB MIT
For multi-column sorting click the shift key.